glowz 87f2756fdf Add validation analysis script for classification results
- Implemented a new script `val_test.py` to analyze classification results from a JSONL file.
- Extracted true labels and predicted responses, handling invalid entries gracefully.
- Generated a classification report with accuracy metrics and detailed statistics for each category.
- Added functionality to export results to CSV and save analysis reports.
- Included visualization of confusion matrix and category accuracy distribution.
- Ensured dynamic handling of categories based on the input data.
2025-07-20 21:04:08 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-07-18 18:00:04 +08:00
2025-06-09 14:21:39 +08:00

The file is empty.
Description
No description provided
Readme 19 MiB
Languages
Python 100%